Saturday 13 July 2013

Stocks data as at 12 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield FY End Div/Share FY End Month Mkt Cap Category
Hafary Hldg 0.195 8.33% 0.18 0.2725 -28.44% 20.51% 0.04 Jun-13 Small
Wee Hur 0.39 62.50% 0.24 0.58 -32.76% 10.26% 0.04 Dec-12 Small
Sim Lian 0.91 62.50% 0.56 0.95 -4.21% 8.24% 0.075 Jun-12 Small
UE E&C 0.7 28.44% 0.545 0.73 -4.11% 7.14% 0.05 Dec-12 Small
UMS 0.5 33.33% 0.375 0.48 4.17% 6.00% 0.03 Dec-12 Small
Kep Corp 10.82 11.34% 9.7176 11.628 -6.95% 4.16% 0.45 Dec-12 Large

data from yahoo finance
div per share from SGX
52 wk H/L from SGX
sorted by yield

No comments:

Post a Comment