Monday 15 July 2013

Reits data as at 15 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.2 21.21% 0.99 1.385 -13.36% 7.86%
Kep REIT 1.36 28.91% 1.055 1.63 -16.56% 7.21%
CACHE 1.22 12.96% 1.08 1.445 -15.57% 6.89%
SaizenREIT 0.189 27.70% 0.148 0.235 -19.57% 6.83%
Cambridge 0.73 26.96% 0.575 0.86 -15.12% 6.64%
AIMSAMPI Reit 1.63 30.92% 1.245 1.88 -13.30% 6.62%
CDL HTrust 1.72 4.24% 1.65 2.13 -19.25% 6.58%
First REIT 1.21 28.72% 0.94 1.45 -16.55% 6.54%
AscottREIT 1.34 16.02% 1.155 1.505 -10.96% 6.53%
LippoMalls 0.5 25.00% 0.4 0.58 -13.79% 6.30%
MapletreeLog 1.115 12.63% 0.99 1.35 -17.41% 6.12%
SuntecReit 1.605 14.23% 1.405 2 -19.75% 5.74%
Starhill Gbl 0.845 23.36% 0.685 0.99 -14.65% 5.52%
CapitaComm 1.505 15.77% 1.3 1.745 -13.75% 5.34%
Frasers Comm 1.365 34.48% 1.015 1.595 -14.42% 5.14%
MapletreeInd 1.34 27.62% 1.05 1.445 -7.27% 5.12%
AscendasIndT 0.71 2.90% 0.69 0.86 -17.44% 5.05%
Ascendasreit 2.26 9.18% 2.07 2.86 -20.98% 5.04%
FrasersCT 1.94 12.14% 1.73 2.34 -17.09% 4.91%
MapletreeCom 1.23 49.09% 0.825 1.24 -0.81% 4.86%
Fortune Reit HK$ 7.15 48.34% 4.82 8.59 -16.76% 4.55%
CapitaMall 2.01 6.35% 1.89 2.45 -17.96% 4.51%
PLife REIT 2.35 23.68% 1.9 2.82 -16.67% 4.02%
Far East HTrust 0.96 2.67% 0.935 1.22 -21.31% 3.39%
CapitaRChina 1.44 10.77% 1.3 1.885 -23.61% 3.26%
Indiabulls 0.108 16.13% 0.093 0.153 -29.41% 0.27%

data from yahoo finance
sorted by yield

No comments:

Post a Comment