Saturday 13 July 2013

Reits data as at 12 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.2 21.21% 0.99 1.385 -13.36% 7.89%
Kep REIT 1.35 27.96% 1.055 1.63 -17.18% 7.27%
CACHE 1.235 14.35% 1.08 1.445 -14.53% 6.92%
SaizenREIT 0.189 27.70% 0.148 0.235 -19.57% 6.83%
Cambridge 0.73 26.96% 0.575 0.86 -15.12% 6.69%
CDL HTrust 1.72 4.24% 1.65 2.13 -19.25% 6.66%
AIMSAMPI Reit 1.62 30.12% 1.245 1.88 -13.83% 6.66%
AscottREIT 1.34 16.02% 1.155 1.505 -10.96% 6.61%
First REIT 1.22 29.79% 0.94 1.45 -15.86% 6.60%
LippoMalls 0.5 25.00% 0.4 0.58 -13.79% 6.30%
MapletreeLog 1.12 13.13% 0.99 1.35 -17.04% 6.18%
SuntecReit 1.615 14.95% 1.405 2 -19.25% 5.75%
Starhill Gbl 0.85 24.09% 0.685 0.99 -14.14% 5.52%
CapitaComm 1.505 15.77% 1.3 1.745 -13.75% 5.38%
Frasers Comm 1.365 34.48% 1.015 1.595 -14.42% 5.20%
MapletreeInd 1.345 28.10% 1.05 1.445 -6.92% 5.14%
AscendasIndT 0.715 3.62% 0.69 0.86 -16.86% 5.05%
MapletreeCom 1.205 46.06% 0.825 1.24 -2.82% 5.00%
FrasersCT 1.945 12.43% 1.73 2.34 -16.88% 4.96%
Ascendasreit 2.25 8.70% 2.07 2.86 -21.33% 4.95%
Fortune Reit HK$ 7.11 47.51% 4.82 8.59 -17.23% 4.65%
CapitaMall 2.01 6.35% 1.89 2.45 -17.96% 4.51%
PLife REIT 2.43 27.89% 1.9 2.82 -13.83% 4.04%
Far East HTrust 0.955 2.14% 0.935 1.22 -21.72% 3.37%
CapitaRChina 1.45 11.54% 1.3 1.885 -23.08% 3.28%
Indiabulls 0.108 16.13% 0.093 0.153 -29.41% 0.27%

data from yahoo finance
sorted by yield

No comments:

Post a Comment