Friday 12 July 2013

Reits data as at 11 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.195 20.71% 0.99 1.385 -13.72% 8.03%
Kep REIT 1.34 27.01% 1.055 1.63 -17.79% 7.49%
CACHE 1.23 13.89% 1.08 1.445 -14.88% 7.06%
SaizenREIT 0.189 27.70% 0.148 0.235 -19.57% 6.86%
Cambridge 0.725 26.09% 0.575 0.86 -15.70% 6.78%
CDL HTrust 1.7 3.03% 1.65 2.13 -20.19% 6.76%
AIMSAMPI Reit 1.61 29.32% 1.245 1.88 -14.36% 6.74%
AscottREIT 1.325 15.22% 1.15 1.505 -11.96% 6.73%
First REIT 1.21 28.72% 0.94 1.45 -16.55% 6.60%
LippoMalls 0.5 25.00% 0.4 0.58 -13.79% 6.43%
MapletreeLog 1.11 12.69% 0.985 1.35 -17.78% 6.32%
SuntecReit 1.61 16.67% 1.38 2 -19.50% 5.88%
Starhill Gbl 0.85 25.93% 0.675 0.99 -14.14% 5.68%
CapitaComm 1.495 16.34% 1.285 1.745 -14.33% 5.49%
Frasers Comm 1.35 33.00% 1.015 1.595 -15.36% 5.34%
MapletreeInd 1.34 27.62% 1.05 1.445 -7.27% 5.22%
FrasersCT 1.925 12.90% 1.705 2.34 -17.74% 5.20%
Ascendasreit 2.29 10.63% 2.07 2.86 -19.93% 5.16%
AscendasIndT 0.715 3.62% 0.69 0.86 -16.86% 5.16%
MapletreeCom 1.17 41.82% 0.825 1.24 -5.65% 5.11%
Fortune Reit HK$ 6.95 46.62% 4.74 8.59 -19.09% 4.73%
CapitaMall 2.01 6.35% 1.89 2.45 -17.96% 4.61%
PLife REIT 2.42 27.37% 1.9 2.82 -14.18% 4.11%
Far East HTrust 0.96 2.67% 0.935 1.22 -21.31% 3.42%
CapitaRChina 1.44 10.77% 1.3 1.885 -23.61% 3.38%
Indiabulls 0.108 16.13% 0.093 0.153 -29.41% 0.29%

data from yahoo finance
sorted by yield

No comments:

Post a Comment