Wednesday 10 July 2013

Reits data as at 10 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.175 18.69% 0.99 1.385 -15.16% 8.06%
Kep REIT 1.3 23.22% 1.055 1.63 -20.25% 7.49%
CACHE 1.205 11.57% 1.08 1.445 -16.61% 7.01%
SaizenREIT 0.188 27.03% 0.148 0.235 -20.00% 6.86%
CDL HTrust 1.675 1.52% 1.65 2.13 -21.36% 6.76%
Cambridge 0.715 24.35% 0.575 0.86 -16.86% 6.73%
AscottREIT 1.3 13.54% 1.145 1.505 -13.62% 6.73%
AIMSAMPI Reit 1.59 27.71% 1.245 1.88 -15.43% 6.70%
First REIT 1.21 28.72% 0.94 1.45 -16.55% 6.51%
LippoMalls 0.49 22.50% 0.4 0.58 -15.52% 6.43%
MapletreeLog 1.085 10.71% 0.98 1.35 -19.63% 6.26%
SuntecReit 1.575 14.55% 1.375 2 -21.25% 5.86%
Starhill Gbl 0.825 23.13% 0.67 0.99 -16.67% 5.58%
CapitaComm 1.465 14.45% 1.28 1.745 -16.05% 5.54%
Frasers Comm 1.315 29.56% 1.015 1.595 -17.55% 5.24%
MapletreeInd 1.32 25.71% 1.05 1.445 -8.65% 5.22%
Ascendasreit 2.2 6.28% 2.07 2.86 -23.08% 5.16%
FrasersCT 1.835 7.62% 1.705 2.34 -21.58% 5.14%
MapletreeCom 1.145 38.79% 0.825 1.24 -7.66% 5.11%
AscendasIndT 0.7 1.45% 0.69 0.86 -18.60% 5.08%
Fortune Reit HK$ 6.84 44.30% 4.74 8.59 -20.37% 4.74%
CapitaMall 1.965 3.97% 1.89 2.45 -19.80% 4.65%
PLife REIT 2.38 25.26% 1.9 2.82 -15.60% 4.02%
Far East HTrust 0.945 1.07% 0.935 1.22 -22.54% 3.41%
CapitaRChina 1.395 7.31% 1.3 1.885 -25.99% 3.37%
Indiabulls 0.101 8.60% 0.093 0.153 -33.99% 0.30%

data from yahoo finance
sorted by yield

No comments:

Post a Comment