Wednesday, 10 July 2013

Stocks data as at 10 Jul 2013

2 more stocks added to the list

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Hafary Hldg 0.189 5.00% 0.18 0.545 -65.32% 15.62%
UE E&C 0.695 27.52% 0.545 0.795 -12.58% 7.19%
Sim Lian 0.905 61.61% 0.56 0.95 -4.74% 5.62%
Wee Hur 0.385 42.59% 0.27 0.61 -36.89% 5.19%

data from yahoo finance
sorted by yield
Reits data as at 10 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.175 18.69% 0.99 1.385 -15.16% 8.06%
Kep REIT 1.3 23.22% 1.055 1.63 -20.25% 7.49%
CACHE 1.205 11.57% 1.08 1.445 -16.61% 7.01%
SaizenREIT 0.188 27.03% 0.148 0.235 -20.00% 6.86%
CDL HTrust 1.675 1.52% 1.65 2.13 -21.36% 6.76%
Cambridge 0.715 24.35% 0.575 0.86 -16.86% 6.73%
AscottREIT 1.3 13.54% 1.145 1.505 -13.62% 6.73%
AIMSAMPI Reit 1.59 27.71% 1.245 1.88 -15.43% 6.70%
First REIT 1.21 28.72% 0.94 1.45 -16.55% 6.51%
LippoMalls 0.49 22.50% 0.4 0.58 -15.52% 6.43%
MapletreeLog 1.085 10.71% 0.98 1.35 -19.63% 6.26%
SuntecReit 1.575 14.55% 1.375 2 -21.25% 5.86%
Starhill Gbl 0.825 23.13% 0.67 0.99 -16.67% 5.58%
CapitaComm 1.465 14.45% 1.28 1.745 -16.05% 5.54%
Frasers Comm 1.315 29.56% 1.015 1.595 -17.55% 5.24%
MapletreeInd 1.32 25.71% 1.05 1.445 -8.65% 5.22%
Ascendasreit 2.2 6.28% 2.07 2.86 -23.08% 5.16%
FrasersCT 1.835 7.62% 1.705 2.34 -21.58% 5.14%
MapletreeCom 1.145 38.79% 0.825 1.24 -7.66% 5.11%
AscendasIndT 0.7 1.45% 0.69 0.86 -18.60% 5.08%
Fortune Reit HK$ 6.84 44.30% 4.74 8.59 -20.37% 4.74%
CapitaMall 1.965 3.97% 1.89 2.45 -19.80% 4.65%
PLife REIT 2.38 25.26% 1.9 2.82 -15.60% 4.02%
Far East HTrust 0.945 1.07% 0.935 1.22 -22.54% 3.41%
CapitaRChina 1.395 7.31% 1.3 1.885 -25.99% 3.37%
Indiabulls 0.101 8.60% 0.093 0.153 -33.99% 0.30%

data from yahoo finance
sorted by yield

Tuesday, 9 July 2013

Stocks data as at 9 Jul 2013

Currently, there are 2 stocks as suggested by forum users.
More will be in the list

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sim Lian 0.89 58.93% 0.56 0.95 -6.32% 5.62%
Wee Hur 0.385 42.59% 0.27 0.61 -36.89% 5.19%

data from yahoo finance
sorted by yield
Reits data as at 9 Jul 2013

Company NameLast PricePct Chg From 52-week Low52-week Low52-week HighPct Chg From 52-week HighDividend Yield
Sabana REIT1.1718.18%0.991.385-15.52%8.09%
Kep REIT1.323.22%1.0551.63-20.25%7.55%
CACHE1.21514.08%1.0651.445-15.92%7.06%
SaizenREIT0.18827.89%0.1470.235-20.00%6.94%
Cambridge0.7226.32%0.570.86-16.28%6.83%
AscottREIT1.317.12%1.111.505-13.62%6.76%
AIMSAMPI Reit1.628.51%1.2451.88-14.89%6.76%
CDL HTrust1.6751.52%1.652.13-21.36%6.72%
First REIT1.22530.32%0.941.45-15.52%6.71%
LippoMalls0.4924.05%0.3950.58-15.52%6.49%
MapletreeLog1.09514.06%0.961.35-18.89%6.35%
SuntecReit1.5814.91%1.3752-21.00%5.92%
Starhill Gbl0.8425.37%0.670.99-15.15%5.65%
CapitaComm1.4513.73%1.2751.745-16.91%5.56%
Frasers Comm1.3432.02%1.0151.595-15.99%5.28%
MapletreeInd1.3225.71%1.051.445-8.65%5.24%
FrasersCT1.8559.76%1.692.34-20.73%5.19%
Ascendasreit2.26.28%2.072.86-23.08%5.13%
AscendasIndT0.712.90%0.690.86-17.44%5.12%
MapletreeCom1.14538.79%0.8251.24-7.66%5.09%
Fortune Reit HK$6.8344.09%4.748.59-20.49%4.83%
CapitaMall1.953.17%1.892.45-20.41%4.68%
PLife REIT2.4329.60%1.8752.82-13.83%4.16%
Far East HTrust0.951.60%0.9351.22-22.13%3.42%
CapitaRChina1.47.69%1.31.885-25.73%3.41%
Indiabulls0.0985.38%0.0930.153-35.95%0.30%
data from yahoo finance
sorted by yield

Comments and Suggestions

As this is a new blog, do let me know if the content is useful or there are some other contents or data that will be useful to investors.

Appreciate comments from all!

Reits data as at 8 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.165 17.68% 0.99 1.385 -15.88% 7.99%
Kep REIT 1.29 22.27% 1.055 1.63 -20.86% 7.30%
CACHE 1.205 13.68% 1.06 1.445 -16.61% 6.92%
SaizenREIT 0.186 27.40% 0.146 0.235 -20.85% 6.83%
Cambridge 0.71 24.56% 0.57 0.86 -17.44% 6.64%
AscottREIT 1.295 16.67% 1.11 1.505 -13.95% 6.63%
AIMSAMPI Reit 1.585 27.82% 1.24 1.88 -15.69% 6.60%
CDL HTrust 1.685 2.12% 1.65 2.13 -20.89% 6.58%
First REIT 1.19 27.27% 0.935 1.45 -17.93% 6.49%
LippoMalls 0.485 22.78% 0.395 0.58 -16.38% 6.43%
MapletreeLog 1.08 12.50% 0.96 1.35 -20.00% 6.21%
SuntecReit 1.565 14.23% 1.37 2 -21.75% 5.79%
Starhill Gbl 0.83 23.88% 0.67 0.99 -16.16% 5.49%
CapitaComm 1.445 13.78% 1.27 1.745 -17.19% 5.45%
MapletreeInd 1.315 25.24% 1.05 1.445 -9.00% 5.20%
Frasers Comm 1.33 31.03% 1.015 1.595 -16.61% 5.11%
FrasersCT 1.84 8.88% 1.69 2.34 -21.37% 5.04%
AscendasIndT 0.705 2.17% 0.69 0.86 -18.02% 5.01%
Ascendasreit 2.21 6.76% 2.07 2.86 -22.73% 5.00%
MapletreeCom 1.15 39.39% 0.825 1.24 -7.26% 4.94%
Fortune Reit HK$ 6.7 41.35% 4.74 8.59 -22.00% 4.65%
CapitaMall 1.935 2.38% 1.89 2.45 -21.02% 4.60%
PLife REIT 2.35 25.33% 1.875 2.82 -16.67% 4.11%
CapitaRChina 1.385 6.54% 1.3 1.885 -26.53% 3.38%
Far East HTrust 0.945 1.07% 0.935 1.22 -22.54% 3.35%
Indiabulls 0.098 5.38% 0.093 0.153 -35.95% 0.30%

data from yahoo finance

Start

Will start off with posting Singapore Reits data on a daily basis before branching out to posting Singapore Dividends Stock data.

Any comments and suggestions are welcome