2 more stocks added to the list.
More columns added for stock list.
Company Name | Last Price | Pct Chg From 52-week Low | 52-week Low | 52-week High | Pct Chg From 52-week High | Dividend Yield | FY End Div/Share | FY End Month | Mkt Cap Category |
Hafary Hldg | 0.193 | 7.22% | 0.18 | 0.545 | -64.59% | 20.73% | 0.04 | Jun-13 | Small |
Wee Hur | 0.39 | 44.44% | 0.27 | 0.61 | -36.07% | 10.26% | 0.04 | Dec-12 | Small |
Sim Lian | 0.91 | 62.50% | 0.56 | 0.95 | -4.21% | 8.24% | 0.075 | Jun-12 | Small |
UE E&C | 0.695 | 27.52% | 0.545 | 0.795 | -12.58% | 7.19% | 0.05 | Dec-12 | Small |
UMS | 0.505 | 34.67% | 0.375 | 0.525 | -3.81% | 5.94% | 0.03 | Dec-12 | Small |
Kep Corp | 10.83 | 11.45% | 9.7176 | 11.628 | -6.86% | 4.16% | 0.45 | Dec-12 | Large |
data from yahoo finance |
div per share from SGX |
sorted by yield |
Is there a typo for Hafary on the 52 week high?
ReplyDeleteThanks for pointing out. I used data from Yahoo Finance and seems like they did not account for the share split. Will make the necessary changes for the future data updates.
ReplyDelete