Company Name | Last Price | Pct Chg From 52-week Low | 52-week Low | 52-week High | Pct Chg From 52-week High | Dividend Yield |
Sabana REIT | 1.165 | 17.68% | 0.99 | 1.385 | -15.88% | 7.99% |
Kep REIT | 1.29 | 22.27% | 1.055 | 1.63 | -20.86% | 7.30% |
CACHE | 1.205 | 13.68% | 1.06 | 1.445 | -16.61% | 6.92% |
SaizenREIT | 0.186 | 27.40% | 0.146 | 0.235 | -20.85% | 6.83% |
Cambridge | 0.71 | 24.56% | 0.57 | 0.86 | -17.44% | 6.64% |
AscottREIT | 1.295 | 16.67% | 1.11 | 1.505 | -13.95% | 6.63% |
AIMSAMPI Reit | 1.585 | 27.82% | 1.24 | 1.88 | -15.69% | 6.60% |
CDL HTrust | 1.685 | 2.12% | 1.65 | 2.13 | -20.89% | 6.58% |
First REIT | 1.19 | 27.27% | 0.935 | 1.45 | -17.93% | 6.49% |
LippoMalls | 0.485 | 22.78% | 0.395 | 0.58 | -16.38% | 6.43% |
MapletreeLog | 1.08 | 12.50% | 0.96 | 1.35 | -20.00% | 6.21% |
SuntecReit | 1.565 | 14.23% | 1.37 | 2 | -21.75% | 5.79% |
Starhill Gbl | 0.83 | 23.88% | 0.67 | 0.99 | -16.16% | 5.49% |
CapitaComm | 1.445 | 13.78% | 1.27 | 1.745 | -17.19% | 5.45% |
MapletreeInd | 1.315 | 25.24% | 1.05 | 1.445 | -9.00% | 5.20% |
Frasers Comm | 1.33 | 31.03% | 1.015 | 1.595 | -16.61% | 5.11% |
FrasersCT | 1.84 | 8.88% | 1.69 | 2.34 | -21.37% | 5.04% |
AscendasIndT | 0.705 | 2.17% | 0.69 | 0.86 | -18.02% | 5.01% |
Ascendasreit | 2.21 | 6.76% | 2.07 | 2.86 | -22.73% | 5.00% |
MapletreeCom | 1.15 | 39.39% | 0.825 | 1.24 | -7.26% | 4.94% |
Fortune Reit HK$ | 6.7 | 41.35% | 4.74 | 8.59 | -22.00% | 4.65% |
CapitaMall | 1.935 | 2.38% | 1.89 | 2.45 | -21.02% | 4.60% |
PLife REIT | 2.35 | 25.33% | 1.875 | 2.82 | -16.67% | 4.11% |
CapitaRChina | 1.385 | 6.54% | 1.3 | 1.885 | -26.53% | 3.38% |
Far East HTrust | 0.945 | 1.07% | 0.935 | 1.22 | -22.54% | 3.35% |
Indiabulls | 0.098 | 5.38% | 0.093 | 0.153 | -35.95% | 0.30% |
data from yahoo finance
Thanks! Wishing you success, and all the best!
ReplyDeleteThanks! Do let me know if there is anywhere I can improve on. Will try to implement suggestions where possible.
ReplyDelete