Reits data as at 9 Jul 2013
| Company Name | Last Price | Pct Chg From 52-week Low | 52-week Low | 52-week High | Pct Chg From 52-week High | Dividend Yield | 
| Sabana REIT | 1.17 | 18.18% | 0.99 | 1.385 | -15.52% | 8.09% | 
| Kep REIT | 1.3 | 23.22% | 1.055 | 1.63 | -20.25% | 7.55% | 
| CACHE | 1.215 | 14.08% | 1.065 | 1.445 | -15.92% | 7.06% | 
| SaizenREIT | 0.188 | 27.89% | 0.147 | 0.235 | -20.00% | 6.94% | 
| Cambridge | 0.72 | 26.32% | 0.57 | 0.86 | -16.28% | 6.83% | 
| AscottREIT | 1.3 | 17.12% | 1.11 | 1.505 | -13.62% | 6.76% | 
| AIMSAMPI Reit | 1.6 | 28.51% | 1.245 | 1.88 | -14.89% | 6.76% | 
| CDL HTrust | 1.675 | 1.52% | 1.65 | 2.13 | -21.36% | 6.72% | 
| First REIT | 1.225 | 30.32% | 0.94 | 1.45 | -15.52% | 6.71% | 
| LippoMalls | 0.49 | 24.05% | 0.395 | 0.58 | -15.52% | 6.49% | 
| MapletreeLog | 1.095 | 14.06% | 0.96 | 1.35 | -18.89% | 6.35% | 
| SuntecReit | 1.58 | 14.91% | 1.375 | 2 | -21.00% | 5.92% | 
| Starhill Gbl | 0.84 | 25.37% | 0.67 | 0.99 | -15.15% | 5.65% | 
| CapitaComm | 1.45 | 13.73% | 1.275 | 1.745 | -16.91% | 5.56% | 
| Frasers Comm | 1.34 | 32.02% | 1.015 | 1.595 | -15.99% | 5.28% | 
| MapletreeInd | 1.32 | 25.71% | 1.05 | 1.445 | -8.65% | 5.24% | 
| FrasersCT | 1.855 | 9.76% | 1.69 | 2.34 | -20.73% | 5.19% | 
| Ascendasreit | 2.2 | 6.28% | 2.07 | 2.86 | -23.08% | 5.13% | 
| AscendasIndT | 0.71 | 2.90% | 0.69 | 0.86 | -17.44% | 5.12% | 
| MapletreeCom | 1.145 | 38.79% | 0.825 | 1.24 | -7.66% | 5.09% | 
| Fortune Reit HK$ | 6.83 | 44.09% | 4.74 | 8.59 | -20.49% | 4.83% | 
| CapitaMall | 1.95 | 3.17% | 1.89 | 2.45 | -20.41% | 4.68% | 
| PLife REIT | 2.43 | 29.60% | 1.875 | 2.82 | -13.83% | 4.16% | 
| Far East HTrust | 0.95 | 1.60% | 0.935 | 1.22 | -22.13% | 3.42% | 
| CapitaRChina | 1.4 | 7.69% | 1.3 | 1.885 | -25.73% | 3.41% | 
| Indiabulls | 0.098 | 5.38% | 0.093 | 0.153 | -35.95% | 0.30% | 
 
 
 
  | data
  from yahoo finance | 
 
  | sorted by
  yield | 
 
 
 
No comments:
Post a Comment