Showing posts with label stocks. Show all posts
Showing posts with label stocks. Show all posts

Monday, 15 July 2013

Stocks data as at 15 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield FY End Div/Share FY End Month Mkt Cap Category
Hafary Hldg 0.199 10.56% 0.18 0.2725 -26.97% 20.10% 0.04 Jun-13 Small
Wee Hur 0.39 62.50% 0.24 0.58 -32.76% 10.26% 0.04 Dec-12 Small
Sim Lian 0.895 59.82% 0.56 0.95 -5.79% 8.38% 0.075 Jun-12 Small
UE E&C 0.7 28.44% 0.545 0.73 -4.11% 7.14% 0.05 Dec-12 Small
UMS 0.505 34.67% 0.375 0.48 5.21% 5.94% 0.03 Dec-12 Small
Kep Corp 10.84 11.55% 9.7176 11.628 -6.78% 4.15% 0.45 Dec-12 Large

data from yahoo finance
div per share from SGX
sorted by yield

Saturday, 13 July 2013

Stocks data as at 12 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield FY End Div/Share FY End Month Mkt Cap Category
Hafary Hldg 0.195 8.33% 0.18 0.2725 -28.44% 20.51% 0.04 Jun-13 Small
Wee Hur 0.39 62.50% 0.24 0.58 -32.76% 10.26% 0.04 Dec-12 Small
Sim Lian 0.91 62.50% 0.56 0.95 -4.21% 8.24% 0.075 Jun-12 Small
UE E&C 0.7 28.44% 0.545 0.73 -4.11% 7.14% 0.05 Dec-12 Small
UMS 0.5 33.33% 0.375 0.48 4.17% 6.00% 0.03 Dec-12 Small
Kep Corp 10.82 11.34% 9.7176 11.628 -6.95% 4.16% 0.45 Dec-12 Large

data from yahoo finance
div per share from SGX
52 wk H/L from SGX
sorted by yield

Friday, 12 July 2013

Stocks data as at 11 Jul 2013

2 more stocks added to the list.
More columns added for stock list.

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield FY End Div/Share FY End Month Mkt Cap Category
Hafary Hldg 0.193 7.22% 0.18 0.545 -64.59% 20.73% 0.04 Jun-13 Small
Wee Hur 0.39 44.44% 0.27 0.61 -36.07% 10.26% 0.04 Dec-12 Small
Sim Lian 0.91 62.50% 0.56 0.95 -4.21% 8.24% 0.075 Jun-12 Small
UE E&C 0.695 27.52% 0.545 0.795 -12.58% 7.19% 0.05 Dec-12 Small
UMS 0.505 34.67% 0.375 0.525 -3.81% 5.94% 0.03 Dec-12 Small
Kep Corp 10.83 11.45% 9.7176 11.628 -6.86% 4.16% 0.45 Dec-12 Large

data from yahoo finance
div per share from SGX
sorted by yield

Wednesday, 10 July 2013

Stocks data as at 10 Jul 2013

2 more stocks added to the list

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Hafary Hldg 0.189 5.00% 0.18 0.545 -65.32% 15.62%
UE E&C 0.695 27.52% 0.545 0.795 -12.58% 7.19%
Sim Lian 0.905 61.61% 0.56 0.95 -4.74% 5.62%
Wee Hur 0.385 42.59% 0.27 0.61 -36.89% 5.19%

data from yahoo finance
sorted by yield

Tuesday, 9 July 2013

Stocks data as at 9 Jul 2013

Currently, there are 2 stocks as suggested by forum users.
More will be in the list

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sim Lian 0.89 58.93% 0.56 0.95 -6.32% 5.62%
Wee Hur 0.385 42.59% 0.27 0.61 -36.89% 5.19%

data from yahoo finance
sorted by yield