Company Name | Last Price | Pct Chg From 52-week Low | 52-week Low | 52-week High | Pct Chg From 52-week High | Dividend Yield | FY End Div/Share | FY End Month | Mkt Cap Category |
Hafary Hldg | 0.199 | 10.56% | 0.18 | 0.2725 | -26.97% | 20.10% | 0.04 | Jun-13 | Small |
Wee Hur | 0.39 | 62.50% | 0.24 | 0.58 | -32.76% | 10.26% | 0.04 | Dec-12 | Small |
Sim Lian | 0.895 | 59.82% | 0.56 | 0.95 | -5.79% | 8.38% | 0.075 | Jun-12 | Small |
UE E&C | 0.7 | 28.44% | 0.545 | 0.73 | -4.11% | 7.14% | 0.05 | Dec-12 | Small |
UMS | 0.505 | 34.67% | 0.375 | 0.48 | 5.21% | 5.94% | 0.03 | Dec-12 | Small |
Kep Corp | 10.84 | 11.55% | 9.7176 | 11.628 | -6.78% | 4.15% | 0.45 | Dec-12 | Large |
data from yahoo finance |
div per share from SGX |
sorted by yield |